Término solicitado: MALATTO, LAURA /(22)
14 Registro/s encontrado/s en CAT+NORMA
Tipo de Docum.: | documento de conferencia |
Título: | Microfluídica : banco de caracterización y dispositivo para aplicaciones POC |
Autor: | Fiora, María; Alamón, Diego; Malatto, Laura |
Reunión: | Instituto Nacional de Tecnología Industrial. INTI. Argentina, TecnoINTI edición 2017. Jornadas Abiertas de Desarrollo, Innovación y Transferencia Tecnológica, 13, Buenos Aires. AR, 2017 |
Idioma: | spa |
Datos de Edición: | Buenos Aires. AR. INTI. 2017. |
Pág./Vol.: | 2p. |
Unidad técnica: | INTI-Micro y Nanoelectrónica. |
Descriptores: | Fluidos; Fluidez; Nanopartículas; Nanosensores |
Ver Documento | |
Trabajo de INTI |
Tipo de Docum.: | documento de conferencia |
Título: | Estudio de películas delgadas con aplicación a concentradores solares |
Autor: | Mangano, Eliana; Sambrano, Edgardo; Perez, María Dolores; Di Santo, José; Malatto, Laura; Pla, Juan |
Reunión: | Instituto Nacional de Tecnología Industrial. INTI. Argentina, TecnoINTI edición 2017. Jornadas Abiertas de Desarrollo, Innovación y Transferencia Tecnológica, 13, Buenos Aires. AR, 2017 |
Idioma: | spa |
Datos de Edición: | Buenos Aires. AR. INTI. 2017. |
Pág./Vol.: | 2p. |
Unidad técnica: | INTI-Micro y Nanoelectrónica. |
Descriptores: | Películas delgadas; Energía solar; Concentradores solares |
Ver Documento | |
Trabajo de INTI |
Tipo de Docum.: | documento de conferencia |
Título: | Smartphone controlled platform for point-of-care diagnosis of infectious diseases |
Autor: | Salomón, Francisco; Tropea, Salvador; Brengi, Diego; Hernández, Ariel; Alamón, Diego; Parra, Matías; Longinotti, Gloria; Ybarra, Gabriel; Lloret, Paulina; Mass, Mijal; Roberti, Mariano; Lloret, Matías; Malatto, Laura; Moina, Carlos; Fraigi, Liliana; Melli, Luciano; Cortina, María Eugenia; Rey Serantes, Diego; Ugalde, Juan E.; Ciocchini, Andrés; Comerci, Diego J. |
Reunión: | International Meeting on Chemical Sensors (IMCS), Buenos Aires. AR, 2014 |
Idioma: | eng |
Datos de Edición: | s.l. s.n. 2014. |
Pág./Vol.: | 4p. |
Descriptores: | Telefonía móvil; Enfermedades infecciosas; Diagnóstico; Software; Hardware; Biosensores; Sensores electroquímicos; Sensores biomédicos |
Resumen: | In this work, we present the development of a point-of-care platform for the serologic diagnosis of infectious diseases. The complete system consists of magnetic particles with immobilized antigens, disposable electrochemical cells, hardware and software. The main purpose of this paper is to present the last two components. The platform is powered by a rechargeable battery and can be controlled using mobile devices, allowing point-of-care diagnosis of diseases. The platform was successfully tested for the diagnosis of foot-and-mouth disease, human and bovine brucellosis, and Chagas disease. |
Ver Documento | |
Trabajo de INTI |
|
URL: |
https://www.researchgate.net/publication/266851477 |
Tipo de Docum.: | artículo |
Título: | Fabrication of Gelatin Methacrylate (GelMA) scaffolds with nano- and micro-topographical and morphological features |
Autor: | Aldana, Ana Agustina ; Malatto, Laura ; Ur Rehman, Muhammad Atiq ; Boccaccini, Aldo Roberto ; Abraham, Gustavo Abel |
Título Ser./Col.: | Nanomaterials, 9(1) |
Autor Inst. Ser./Col.: | Multidisciplinary Digital Publishing Institute. MDPI. Basilea. Suiza |
Idioma: | eng |
Datos de Edición: | s.l. MDPI. 2019. |
Pág./Vol.: | 12p. |
Unidad técnica: | INTI-Micro y Nanoelectrónica. |
Descriptores: | Andamios; Metacrilatos; Gelatinas; Biomateriales |
Resumen: | The design of biomimetic biomaterials for cell culture has become a great tool to study and understand cell behavior, tissue degradation, and lesion. Topographical and morphological features play an important role in modulating cell behavior. In this study, a dual methodology was evaluated to generate novel gelatin methacrylate (GelMA)-based scaffolds with nano and micro topographical and morphological features. First, electrospinning parameters and crosslinking processes were optimized to obtain electrospun nanofibrous scaffolds. GelMA mats were characterized by SEM, FTIR, DSC, TGA, contact angle, and water uptake. Various nanofibrous GelMA mats with defect-free fibers and stability in aqueous media were obtained. Then, micropatterned molds produced by photolithography were used as collectors in the electrospinning process. Thus, biocompatible GelMA nanofibrous scaffolds with micro-patterns that mimic extracellular matrix were obtained successfully by combining two micro/nanofabrication techniques, electrospinning, and micromolding. Taking into account the cell viability results, the methodology used in this study could be considered a valuable tool to develop patterned GelMA based nanofibrous scaffolds for cell culture and tissue engineering. |
Ver Documento | |
Trabajo de INTI |
|
URL: |
https://www.mdpi.com/2079-4991/9/1/120 |
Tipo de Docum.: | documento de conferencia |
Título: | Concentrador electromagnético de nanopartículas |
Autor: | Malatto, Laura; Plaza, José Antonio; Fraigi, Liliana |
Autor Instit.: | INTI-Electrónica e Informática. Buenos Aires. AR; Instituto de Microelectrónica de Barcelona. Centro Nacional de Microelectrónica. IMN-CNM. Barcelona. ES |
Reunión: | Instituto Nacional de Tecnología Industrial. INTI. Buenos Aires. AR, Encuentro de primavera 2011, Encuentro INTI, 10, Buenos Aires. AR, 2011 |
Idioma: | spa |
Datos de Edición: | Buenos Aires. AR. INTI. 2011. |
Pág./Vol.: | p.304-305. |
Notas: | Tema 07: Los nuevos productos argentinos, P11206. |
Unidad técnica: | INTI-Electrónica e Informática. |
Descriptores: | Nanopartículas; Concentración; Métodos electromagnéticos; Ferroelectromagnetismo; Dispositivos electrónicos; Microelectrónica; Fluidos |
Ver Documento | |
Trabajo de INTI |
|
Ubicación: | 4686 |
Disponibilidad: | Consulta in situ |
Tipo de Docum.: | documento de conferencia |
Título: | Plataforma de biosensores para diagnóstico de enfermedades infecciosas |
Autor: | Moina, Carlos; Longinotti, Gloria; Lloret, Paulina; Melli, Luciano; Ybarra, Gabriel; Rey Serantes, Diego; Comerci, Diego; Ciocchini, Andrés; Ugalde, Juan; Malatto, Laura; Mass, Mijal; Roberti, Mariano; Brengi, Diego; Tropea, Salvador; Fraigi, Liliana; Lloret, Matías |
Autor Instit.: | INTI-Procesos Superficiales. Buenos Aires. AR; Instituto de Investigaciones Biotecnologicas. Universidad Nacional de San Martín. IIB-UNSAM. AR; INTI-Electrónica e Informática. Buenos Aires. AR; INTI-Caucho. Buenos Aires. AR |
Reunión: | Instituto Nacional de Tecnología Industrial. INTI. Buenos Aires. AR, Encuentro de primavera 2011, Encuentro INTI, 10, Buenos Aires. AR, 2011 |
Idioma: | spa |
Datos de Edición: | Buenos Aires. AR. INTI. 2011. |
Pág./Vol.: | p.306-307. |
Notas: | Tema 07: Los nuevos productos argentinos, P11207. |
Unidad técnica: | INTI-Procesos superficiales; INTI-Electrónica e Informática. |
Descriptores: | Biosensores; Diagnóstico; Enfermedades infecciosas; Sensores electroquímicos; Detección; Anticuerpos; Antígenos; Señales; Métodos electroquímicos; Inmunosensores; Electrodos; Nanopartículas; Instrumentos electrónicos |
Ver Documento | |
Trabajo de INTI |
|
Ubicación: | 4686 |
Disponibilidad: | Consulta in situ |
Tipo de Docum.: | documento de conferencia |
Título: | Tecnología LTCC y fine-line |
Autor: | Mass, Mijal; Roberti, Mariano; Di Vruno, Federico; Malatto, Laura; Fraigi, Liliana |
Autor Instit.: | INTI-Electrónica e Informática. Buenos Aires. AR; Universidad Tecnológica Nacional, Facultad regional Buenos Aires. UTN. AR |
Reunión: | Instituto Nacional de Tecnología Industrial. INTI. Buenos Aires. AR, Encuentro de primavera 2011, Encuentro INTI, 10, Buenos Aires. AR, 2011 |
Idioma: | spa |
Datos de Edición: | Buenos Aires. AR. INTI. 2011. |
Pág./Vol.: | p.294-295. |
Notas: | Tema 07: Los nuevos productos argentinos, P11175. |
Unidad técnica: | INTI-Electrónica e Informática. |
Descriptores: | Dispositivos electrónicos; Bajas temperaturas; Materiales cerámicos; Películas gruesas; Microelectrónica; Conductividad térmica |
Ver Documento | |
Trabajo de INTI |
|
Ubicación: | 4686 |
Disponibilidad: | Consulta in situ |
Tipo de Docum.: | documento de conferencia |
Título: | Diagnosis of mouth and foot disease by electrochemical enzyme-linked immunoassay |
Autor: | Longinotti, Gloria; Lloret, Paulina; Ybarra, Gabriel; Moina, Carlos; Ciochinni, Andrés; Rey Serantes, Diego ; Malatto, Laura; Roberti, Mariano; Tropea, Salvador; Fraigi, Liliana |
Autor Instit.: | INTI-Electrónica e Informática. Buenos Aires. AR; INTI-Procesos Superficiales. Buenos Aires. AR; Instituto de Investigaciones Biotecnológicas. Universidad Nacional de San Martín. UNSAM. Buenos Aires. AR |
Reunión: | Institute of Electrical and Electronics Engineers. Engineering in Medicine and Biology Society . IEEE. New York. US, Annual International Conference, 32. Merging Medical Humanism and Technology, Buenos Aires. AR, 2010 |
Idioma: | eng |
Datos de Edición: | s.l. IEEE. 2010. |
Pág./Vol.: | 3p. |
Unidad técnica: | INTI-Electrónica e Informática; INTI-Procesos Superficiales. |
Descriptores: | Inmunología; Inmunoensayos; Diagnóstico; Métodos electroquímicos; Detección; Detectores; Enfermedades; Proteínas; Anticuerpos; Inmunosensores; Instrumentos electrónicos; Enzimas; Inmovilización; Antígenos; Electrodos |
Ver Documento | |
Trabajo de INTI |
Tipo de Docum.: | documento de conferencia |
Título: | Method and instrumentation of serologic diagnostics: An electrochemical enzyme-linked immunoassay for the diagnosis of mouth and foot disease |
Autor: | Ciochinni, Andrés; Rey Serantes, Diego; Malatto, Laura; Roberti, Mariano; Tropea, Salvador; Fraigi, Liliana; Lloret, Paulina; Longinotti, Gloria; Ybarra, Gabriel; Moina, Carlos |
Autor Instit.: | Instituto de Investigaciones Biotecnológicas. Universidad Nacional de San Martín. UNSAM. Buenos Aires. AR; INTI-Electrónica e Informática. Buenos Aires. AR; INTI-Procesos Superficiales. Buenos Aires. AR |
Reunión: | Institute of Electrical and Electronics Engineers. IEEE. New York. US, IEEE Circuits and Systems for Medical and Environmental Applications Workshop, Mérida, Yucatán. MX, 2009 |
Idioma: | eng |
Datos de Edición: | s.l. IEEE. 2009. |
Pág./Vol.: | 3p. |
Unidad técnica: | INTI-Electrónica e Informática; INTI-Procesos Superficiales. |
Descriptores: | Inmunología; Inmunoensayos; Diagnóstico; Serología; Métodos electroquímicos; Detección; Detectores; Enfermedades; Enzimas; Anticuerpos; biosensores; Instrumentos electrónicos; Antígenos; Electrodos |
Ver Documento | |
Trabajo de INTI |
Tipo de Docum.: | documento de conferencia |
Título: | Diagnosis of foot-and-mouth disease by electrochemical enzyme-linked immunoassay |
Autor: | Longinotti, Gloria; Ybarra, Gabriel; Lloret, Paulina; Moina, Carlos; Ciochinni, Andrés; Rey Serantes, Diego; Malatto, Laura; Roberti, Mariano; Tropea, Salvador; Fraigi, Liliana |
Autor Instit.: | INTI-Procesos Superficiales. Buenos Aires. AR; INTI-Electrónica e Informática. Buenos Aires. AR; Instituto de Investigaciones Biotecnológicas. Universidad Nacional de San Martín. UNSAM. Buenos Aires. AR |
Reunión: | IEEE Engineering in Medicine and Biology Society. IEEE EMBS. US, Annual International Conference, 32, Buenos Aires. AR, 2010 |
Idioma: | eng |
Datos de Edición: | s.l. IEEE. 2010. |
Pág./Vol.: | 3p. |
Unidad técnica: | INTI-Procesos Superficiales; INTI-Electrónica e Informática. |
Descriptores: | Inmunosensores; Inmunoensayos; Diagnóstico; Fiebre aftosa; Detección; Detectores; Métodos electroquímicos; Enzimas |
Ver Documento | |
Trabajo de INTI |
Tipo de Docum.: | documento de conferencia |
Título: | Encapsulados especiales para dispositivos micro-electrónicos y micro-sistemas |
Autor: | Roberti, Mariano F.; Milano, Omar; Malatto, Laura; Fraigi, Liliana |
Autor Instit.: | INTI-Electrónica e Informática. Buenos Aires. AR |
Reunión: | Instituto Nacional de Tecnología Industrial. INTI. Buenos Aires. AR, Encuentro de Primavera INTI 2009, Buenos Aires. AR, 2009 |
Idioma: | spa |
Datos de Edición: | Buenos Aires. AR. INTI. 2009. |
Pág./Vol.: | 36p. |
Unidad técnica: | INTI-Electrónica e Informática. |
Descriptores: | Encapsulación; Dispositivos electrónicos; Microelectrónica; Microsistemas; Transductores; Sensores; Actuadores; Películas gruesas; Serigrafía; Circuitos; Materiales cerámicos; Microsoldadura; Aplicaciones; Celdas de combustible; Alcohol metílico; Componentes elctrónicos; Celdas; Circuitos integrados |
Ver Documento | |
Trabajo de INTI |
Tipo de Docum.: | documento de conferencia |
Título: | Desarrollo de sensores para monitoreo de calidad de aguas |
Autor: | Weinstock, Anahí; Fraigi, Liliana; Roberti, Mariano; Malatto, Laura; Milano, Omar; Moina, Carlos; Ybarra, Gabriel; Tropea, Salvador; Brengi, Diego |
Autor Instit.: | INTI-Electrónica e Informática. Buenos Aires. AR |
Reunión: | Instituto Nacional de Tecnología Industrial. INTI. Buenos Aires. AR, Encuentro de Primavera INTI 2009, Buenos Aires. AR, 2009 |
Idioma: | spa |
Datos de Edición: | Buenos Aires. AR. INTI-Electrónica e Informática. 2009. |
Pág./Vol.: | 1p. |
Unidad técnica: | INTI-Electrónica e Informática. |
Descriptores: | Sensores; Aguas residuales; Monitoreo; Demanda bioquímica de oxígeno; Efluentes industriales |
Ver Documento | |
Trabajo de INTI |
Tipo de Docum.: | documento de conferencia |
Título: | Evaluación de detectores de gases |
Autor: | Malatto, Laura; Fraigi, Liliana; Baluk, S. |
Autor Instit.: | INTI-CITEI. Buenos Aires. AR |
Reunión: | Instituto Nacional de Tecnología Industrial. INTI. Buenos Aires. AR, Jornadas de desarrollo e innovación, 3, Instrumentación, control y metrología, precompetitivo, desarrollo tecnológico, Parque Tecnológico Miguelete, 2000 |
Idioma: | spa |
Datos de Edición: | Buenos Aires. AR. INTI. 2000. |
Pág./Vol.: | 1p. |
Unidad técnica: | INTI-Electrónica e Informática. |
Descriptores: | Detectores; Gases; Detección; Sensores de gases; Evaluación; Calibración; Modelos matemático; Incertidumbre |
Ver Documento | |
Trabajo de INTI |
Tipo de Docum.: | informe |
Título: | Informe misión al exterior (Manaos, Brasil); autorizada por disposición de Presidencia N§ 154/00 |
Autor: | Malatto, Laura |
Autor Instit.: | Centro de Investigación y Desarrollo de Electrónica e Informática. CITEI. Buenos Aires. AR |
Reunión: | Sociedad Internacional de Microelectrónica y Encapsulado. IMAPS, Profesional Development Course on SMT (Tecnología de montaje superficial), Manaos. BR, 2000 |
Idioma: | spa |
Datos de Edición: | Buenos Aires. AR. INTI-CITEI. 2000. |
Pág./Vol.: | 2p. |
Unidad técnica: | CITEI. |
Descriptores: | Viajes; Microelectrónica; Montaje; Equipos electrónicos |
Trabajo de INTI |
|
Ubicación: | 4235 |
Disponibilidad: | Consulta in situ |
[Página de Inicio] [Nueva Búsqueda][Página Anterior]